The chart below identifies the Certificate of Compliance and Deposit requirements for each Uniform State. A link to the Application instructions for Expansion Application, Section II, Filing Requirement Item 4; and Expansion Application, Section II, Filing Requirement Item 8 and Corporate Amendment Application Sections I and V, Filing Requirement Item 6 and Section III, Filing Requirements Item 5; Corporate Amendment Application, Section I, Filing Requirement Item 9 are provided.
The UCAA suggests that the date of issuance of the Certificate of Deposit and Certificate of Compliance be no more than 6 months from the date the applicant files the application.
Last Update: 10/31/2023
Updates to the information will be noted with a "*" next to the state name and edits will be italicized and bolded.
State | Current Date of Certification | Requirements |
---|---|---|
AL | 6 months from Date of Application. | |
AK | As of date of last Annual Statement. | Accepts certificates through the electronic UCAA Processed/Scanned |
AR | 6 months from Date of Application. | |
AZ | 6 months from Date of Application. | |
CA | 1 Year. | |
CO | 1 Year. | |
CT | Within 6 months from Date of Application. | |
DE | 1 Year. | |
DC | 1 Year. | |
FL | 6 months from Date of Application. | |
GA | 6 months from Date of Application. | |
HI | 6 months from Date of Application. | |
ID | 6 months from Date of Application. | Yes, Certificate of Compliance and Certificate of Deposit >$1,000,000 for benefit of all policy holders and/or creditors |
IL | 6 months from Date of Application. | Certificate of Deposit must set forth at least $1,500,000 in securities on deposit for all policyholders and creditors where ever they may be located. Attached to the Certificate of Deposit shall be a listing of such current securities showing maturity dates in the future. 215 ILCS 5/111. |
IN | 6 months from Date of Application. | Accepts certificates through the Electronic UCAA. |
IA | As of date of last Annual Statement. | |
KS | 6 months from Date of Application. | Submit electronically via UCAA certified by domestic state. |
KY | 6 months from Date of Application. | |
LA | 6 months from Date of Application. | |
ME | 6 months from Date of Application. | |
MD | Most Recent Year End. | |
MA | 6 months from Date of Application. | |
MI | 6 months from Date of Application. Certificate of Deposit must include a listing of securities on deposit. | US Treasury Notes/Bonds |
MN | 6 months from Date of Application. | |
MS | 6 months from Date of Application. | |
MO | 6 months from Date of Application. | |
MT | Most Recent Year End. | |
NE | 6 months from Date of Application. | A statutory deposit of at least $100,000 with state of domicile or Nebraska. |
NV | 1 year from Date of Application. | |
NH | 6 months from Date of Application. | |
NJ | 6 months from Date of Application. | |
NM | 6 months from Date of Application. | |
NY | 1 year from Date of Application. | |
NC | 6 months from Date of Application. | |
ND | 6 months from Date of Application. | |
OH | 6 Months/As Close to Date of Application as Possible. | |
OK | 6 months from Date of Application. | |
OR | 6 months from Date of Application. | |
PA | 1 Year. | |
PR | Most Recent Year End. Deposited securities that mature must have a current Certificate with a current deposit/security. | |
RI | 6 months from Date of Application. | |
SC | 6 months from Date of Application. |
Process fees through UCAA electronic application? No. |
SD | 6 months from Date of Application. | Process Certificates through the electronic UCAA. |
TN | Must Provide Current Information on Certificates. |
Process fees through UCAA electronic application? No. |
TX | Not Required. | |
UT | 1 Year. | |
VT | 6 months from Date of Application. | |
VA | 6 months from Date of Application. | |
WA | 6 months from Date of Application. | |
WV | 6 months from Date of Application. | Certificate of Compliance must be accompanied with the most recent Certificate of Authority. |
WI | No state requirements. Will contact domiciliary state. | |
WY | 1 Year. |