^ = see reference chart or contact state for additional information or exceptions
Other = For detail information see state specific requirements listed below
Last update: 04/01/2024
Updates to the information will be noted with a “*” next to the state name and edits will be italicized and bolded.
New Domestic State | Principal Place of Business or Stat. Home Office in State | Physical Presence Required | Complete Records located in State | Agent for Service of Process Req'd | Public Notice of Intent | Amend Articles | Min/Max no. of Directors | Citizenship Required in U.S. or Canada | Oath of Office Req'd | Resolution by Board of Directors | Director's Req'd Residency | Approval from Current Domestic State | Hearing Req'd | Issue New Certificate of Authority | Policy Form Approval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Yes | Yes^ | Yes^ | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No |
AK | Yes | No | Other | Yes | No | Other | No | No | No | No | Yes | No | No | Yes | Yes |
AZ | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Other |
AR | Yes | Yes | No | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
CA | Yes | No | No | Yes | No | Yes | Other | Other | No | Yes | Other | Yes | No | Yes | Other |
CO | No | No | Other | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
CT | Yes | Yes^ | Yes^ | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes |
DE | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | |
DC | No | Yes | Yes | Yes | No | Yes | Yes | Other | No | Yes | Yes | Yes | No | No | No |
FL | Yes | Yes^ | Yes^ | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Other | No | Other |
GA | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
HI | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes |
ID | Yes | Yes^ | Yes^ | Yes | No | Yes | Yes | Other | No | Yes | Yes | Yes | No | Yes | Other |
IL | Yes | Yes^ | Yes^ | No | No | Yes | Other | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
IN | Yes | Yes^ | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
*IA^ | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID | Contact IID |
KS | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes |
KY | Yes | Yes^ | Other | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Other |
LA | Yes | Yes^ | Yes^ | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Other |
ME | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Other |
MD | Yes | Yes^ | Yes^ | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No | No |
MA | Yes | No | No | Yes* | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No |
MI | Yes | Yes^ | Yes^ | Yes | No | Yes | No | Yes | No | No | Yes^ | Yes | No | Yes | Yes |
MN | No | No | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No |
MS^ | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Other |
MO | Yes | Yes^ | No | No | Yes | Yes | Other | No | No | No | Yes | Yes | No | Yes | Other |
MT | Yes | Yes^ | Other | Yes | No | Yes | Yes^ | No | No | No | No** | No | No | Yes | No |
NE | Yes | Yes^ | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Other |
NV | Yes | Yes | Yes^ | Yes | No | Yes | Yes | No | No | Yes | Other | Yes | Other | Yes | Other |
NH | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | Yes | No | No | Yes |
NJ^ | Yes | No | Yes^ | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
NM | Yes | Yes^ | Yes^ | Yes | No | Required | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes |
NY | Yes | Yes^ | Other | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Other |
NC | Yes | Yes^ | Other | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Other |
ND | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | Yes | Other |
OH | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | No |
OK | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
OR | Yes | Yes^ | Yes^ | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
PA | Yes | Yes^ | Other | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
PR | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes |
RI | Yes | Yes^ | Other | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes |
SC | Yes | Yes^ | Yes^ | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No |
SD | Yes | Yes^ | Yes^ | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No |
TN | Yes | Yes^ | Yes^ | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No |
TX | Yes | No | Yes^ | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes |
UT | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
VT | Yes | Yes^ | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
VA | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes |
WA | Yes | Yes^ | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No* | Yes | Yes | Yes | Yes |
WV | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
WI | No | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | Yes | Other |
WY | Yes | Yes^ | Yes^ | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Other | Yes | Yes |
Footnotes and Other Explanations:
AK - Contact state for requirements.
AZ - Policy Form Approval: Is not part of the redomestication application process.
CA - Min/Max # Directors: For stock companies 1 director is allowed, encourage more than 1. For Mutuals 5 directors are required. U.S./Canadian Citizenship Req'd: For California only mutuals - board members must be California citizens and residents. Directors Req'd Residency: Same as U.S./Canadian citizenship requirements. Policy Form Approval: Per CIC 709.5c the current policies remain in effect. Newly issued and replacement forms must show the new state.
CO - Complete Records: Books and Records have to be located in Colorado or be readily available. C.R.S. 10-3-128.
DC - U.S./Canadian Citizenship Req'd: Only for Hospital and Medical Service Corp. companies is citizenship required. § DC Code 31-3518
FL - Hearing Required: contact state. Policy Form Approval: Contact state and refer to to Section 628.530, Florida Statutes.
ID - Directors Req'd Residency: For single state domestics only, all directors must be citizens and residents. Policy Form Approval: 41-342-(3), Idaho Code, requirements for rates and forms would be described in an Order approving the redomestication, subject to conditions set forth by the Director.
IL - Min/Max # Directors: Not less than 3 nor more than 21, 3 of whom must be residents and citizens of Illinois. ILCS5-10.
*IA - A material presence is required. Min/Max # Directors: The minimum number of directors is 5 and the maximum number of directors is 21. Directors Req'd Residency: May be waived by Commissioner.
KY - Complete Records: Pursuant to KRS 304.24-500(2) and 304.24-290, records must be kept in Kentucky or with the approval of the Executive Directory at its place of business in any other state. Policy Form Approval: Every transferring insurer shall file new policy forms with the Commissioner on or before the effective date of the transfer but may use existing policy forms, with appropriate endorsements if allowed by, and under such conditions as approved by, the Commissioner.
LA - Policy Form Approval: May submit an endorsement to existing forms.
MA - Service of Process: The DOI requires the request be made on company letterhead with any changes or requests then sent to DOI.
ME - Contact state for requirements.
MS - Contact state for requirements.
MO - Policy Form Approval: No, unless the existing policy forms set forth the company's state of domicile. Min/Max # Directors: P/C and L/H companies are required. HMO and PPD's have no requirement.
MT - Complete Records: Section 33-3-401(1),MCA Maintenance of Records. However, 33-3-401(3), MCA permits removal for, "reasonable purposes or periods of time" if approved by the Commissioner in advance in writing.
NE - Contact state for requirements.
NV - Contact state for requirements.
NY - If a company would like to redomesticate into New York, the request would be handled as a new application. Complete Records: Section 325(b) of the NYIL allows domestic insurers to have their books and records outside of NY if they submit a plan that is approved by our Department. Policy Form Approval: Only if the name has changed and other contact information regarding claims.
NC - Complete Records: Records must be located within the state pursuant to N.C.G.S. 58-7-50 unless an exception pursuant to N.C.G.S. 58-7-55 is granted by the Commissioner. However, the insurer must sign an Out of State Operations Agreement through which it agrees to reimburse the NCDOI for examination expenses incurred for our of state examinations. Policy Form Approval: Contact state.
ND - Policy Form Approval: NDCC 26.1-05-07.2 In the discretion of the commissioner, the certificate of authority, insurance producer appointments and licenses, rates, and other items in existence at the time an insurer licensed to transact the business of insurance in this state transfers its corporate domicile to this state or another state by merger, consolidation, or any other lawful method, continue in effect upon the transfer if the insurer remains duly qualified to transact the business of insurance in this state. An outstanding policy of a transferring insurer remains in effect and does not need to be endorsed as to the new name of the company or its new location unless so ordered by the commissioner. A transferring insurer shall file new policy forms with the commissioner on or before the effective date of the transfer, but may use existing forms with appropriate endorsements as approved by the commissioner. A transferring insurer shall notify the commissioner of the details of the proposed transfer and shall file promptly any resulting amendments to corporate documents filed or required to be filed with the commissioner.
OH - Min/Max # Directors: Ohio Revised Code 3925.03 and Ohio Revised Code 3907.02 require boards of directors and trustees to consist of at least five and not more than twenty-one directors. This does not include Health insuring corporations. Policy Form Approval: Review of drafts of proposed policy endorsements concerning redomestication
PA - Complete Records: Department policy to encourage domestic insurers to maintain books and records in the Commonwealth.
RI - Complete Records: Records must be made available to the examiners so that an examination may be conducted in this state
WY - Hearing Req'd: No, unless required by the Commissioner pursuant to W.S. 26-2-125(a)