Signature Requirements - Industry UCAA
SIGNATURE REQUIREMENTS BIOGRAPHICAL AFFIDAVITS AND UNIFORM CONSENT TO SERVICE OF PROCESS
Expansion Application Requirements.
Last update: 01/12/2023
Updates to the information will be noted with a “*” next to the state name and edits will be italicized and bolded.
Biographical Affidavits | Uniform Consent to Service of Process (Form 12) | |||||||
---|---|---|---|---|---|---|---|---|
State | Required | Original Signatures |
Original Notary |
State Specific Form |
Background Report Required? |
Required | Original Signatures |
State Specific Form |
AL | Yes | No | No | Yes | Yes | Yes | ||
AK | Yes | No | No | Yes | Yes | No | ||
AZ | Yes | No | No | Yes | Yes | No | ||
AR | Yes | Yes | Yes | Yes | Yes | Yes | ||
CA | Yes | Yes | Yes | Yes | State Performs | Yes | Yes | Yes |
CO | Yes | No | No | Yes | Yes | Yes# | ||
CT | Yes | No | No | Yes | Yes | Yes | ||
DE | Yes | Yes | Yes | No | Yes | Yes | ||
DC | Yes | Yes | Yes | Yes | Yes | Yes | ||
FL | Yes | Yes | Yes | Yes | Yes | Yes | ||
GA | Yes | Yes | Yes | Yes | Yes | Yes | ||
HI* | Yes | No | No | Yes | Yes | Yes | ||
ID | Yes | Yes | Yes | Yes | Yes | Yes# | ||
IL | Yes | Yes | Yes | Yes | Yes | Yes | ||
IN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
IA | Yes | Yes | Yes | Yes | Yes | Yes | ||
KS | Yes | No | No | Yes | Yes | No# | ||
KY | Yes | No | No | Yes | Yes | No | ||
LA# | Yes | No# | Yes | Yes | Yes | No# | ||
ME | Yes | Yes | Yes | Yes | Yes | Yes | ||
MD | Yes | No | No | Yes | Yes | Yes | ||
MA* | Yes | No | No | No | No | No | ||
MI | Yes | No | No | Yes | Yes | No | ||
MN | Yes | Yes | Yes | Yes | Yes | Yes | ||
*MS | Yes | No | No | No | Yes | No | No | |
MO | Yes | No | No | No | Yes | Yes | No | No |
MT | Yes | Yes | Yes | No | Yes | Yes | ||
NE | Yes | No | No | Yes | Yes | No | ||
NV | No | No | No | No | No | Yes | No | No |
NH | Yes | Yes | Yes | No | Yes | Yes | ||
NJ | Yes | No | No | No | No | Yes | Yes | No |
NM | Yes | Yes^ | Yes^ | Yes | Yes | Yes^ | ||
NY | Yes | Yes | Yes | State Performs | Yes | Yes | ||
NC | Yes | No | No | No | No | Yes | No | No |
ND | Yes | No | No | Yes | Yes | Yes | ||
OH | Yes | No | No | Yes | Yes | No | ||
OK | Yes | Yes | Yes | Yes | Yes | Yes | ||
OR | Yes | No | No | No | Yes | Yes | ||
PA** | Yes | No | No | No | No | |||
RI | Yes | No | No | No | Yes | Yes | No | |
SC | Yes | No | No | Yes | Yes | No | ||
SD | No | No | Yes | Yes | ||||
TN | Yes | Yes | Yes | No | Yes | Yes | ||
TX | Yes | No | No | Yes | Yes | No | ||
UT | Yes | Yes | Yes | Yes | Yes | Yes | ||
VT | Yes | No | No | No | Yes | No | ||
VA | Yes | No | No | Yes | No | No | Yes | |
WA | Yes | No | No | Yes | Yes | No | ||
WV | Yes | No | No | No | No | Yes | No | No |
WI | Yes | No | No | No | No | No | Yes | |
WY | Yes | No# | No | Yes | Yes | No# |
*Reserves the right to request originals
**Will accept copies if originals are on file with the state of domicile
#Will accept electronic signatures
^ If filed in hard copy “wet signatures” required but if submitted through the electronic application, electronic signatures or copies accepted.