Domestic Certificate of Compliance and Certificate of Deposit Requirements - Industry UCAA
Domestic Certificate of Compliance and Certificate of Deposit Requirements
The chart below identifies the Certificate of Compliance and Deposit requirements for each Domestic Uniform State.
The UCAA suggests that the date of issuance of the Certificate of Deposit and Certificate of Compliance be no more than 6 months from the date the applicant files the application.
Last Update: 07/17/2024
Updates to the information will be noted with a "*" next to the state name and edits will be italicized and bolded.
State | Current Date of Certification (Redomestication) | Requirements |
---|---|---|
AL | 6 months from Date of Application. | |
AK | As of date of last Annual Statement. | Certifications of Deposit and Compliance are not created through the electronic UCAA |
AR | 6 months from Date of Application. | |
AZ | 6 months from Date of Application. | |
CA | 1 Year. | |
CO | 1 Year. | |
CT | Within 6 months from Date of Application. | |
DE | 1 Year. | |
DC | 1 Year. | |
*FL | 6 months from Date of Application. | |
GA | 6 months from Date of Application. | |
HI | Contact state for requirements. | |
ID | 6 months from Date of Application. | Yes, Certificate of Compliance and Certificate of Deposit >$1,000,000 for benefit of all policy holders and/or creditors |
IL | 6 months from Date of Redomestication Application | 215 ILCS 5/183 of the Illinois Insurance Code and redomesticating company will place at least $1,500,000 in securities on deposit for all policyholders and creditors wherever they may be located. |
IN | 6 months from Date of Application. | Must provide a written request. Does not process certificates through the Electronic UCAA |
IA | As of date of last Annual Statement. | |
KS | 6 months from Date of Application. | Submit electronically via UCAA certified by current domestic state. |
*KY | Contact for requirements. Ardena Rogers Insurance Financial Analyst I 502-564-6082 ArdenaK.Rogers@ky.gov |
|
LA | 6 months from Date of Application. | |
ME | Contact state for requirements. | |
MD | Most Recent Year End. | |
MA | Contact state for requirements. | |
MI | Certificate of compliance 6 months from date of application. Deposit must be placed with Michigan Department of Treasury. | Will work with company to place deposit during the redomestication application process. |
MN | 6 months from Date of Application. | |
MS | 6 months from Date of Application. | |
MO | Missouri deposit must be made. New certificate issued when redomestication complete. | |
MT | Contact Montana CSI (406) 444-2040 | |
NE | N/A | Statutory deposit of $100,000 must be established before a certificate of authority is issued. |
NV | Contact state for requirements. | |
NH | 6 months from Date of Application. | |
NJ | 6 months from Date of Application. | Contact state for requirements. See N.J.S.A. 17:17-20. |
NM | 6 months from Date of Application. | |
NY | 1 year from Date of Application. | |
NC | Contact state for requirements. | |
ND | 6 months from Date of Application. | |
OH | 6 Months/As Close to Date of Application as Possible. | |
OK | Contact state for requirements. | |
OR | Contact state for requirements. | |
PA | 1 Year. | |
PR | Contact State for Requirements. | |
RI | 6 months from Date of Application. | |
SC | 6 months from Date of Application. |
Process certificates through the electronic UCAA–no |
SD | 6 months from Date of Application. | Process Certificates through the electronic UCAA |
TN | Must Provide Current Information on Certificates. |
Process certificates through the electronic UCAA–no |
TX | Not Required. | |
UT | 1 Year. | |
VT | 6 months from Date of Application. | |
VA | 6 months from Date of Application. | |
WA | 6 months from Date of Application. | |
WV | 6 months from Date of Application. | Certificate of Compliance must be accompanied with the most recent Certificate of Authority. |
WI | No state requirements. Will contact domiciliary state. | |
WY | 1 Year. |