Last Updated: 07/22/2024
Updates to the information will be noted with a " * " next to the state name and edits will be italicized and bolded.
State | Financial | Operational | ||||||||||
Information and/or Annual Statement | Management’s Discussion | Actuarial Opinion | Audited Financial Statement | Market Conduct Exam | Financial Exam Report | Quarterly Statement | Application Form | Articles of Incorporation | Appointment for Service of Process | Bylaws | Holding Company Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Yes | Yes | Yes | Yes | Contact state | Yes | No | Contact state | Yes | Contact state | Yes | No |
AK | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | No |
*AR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
AZ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | No |
CA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
CO | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | No |
CT | Yes | Yes | Yes | Yes | Yes | Yes^ | Yes | Yes | Yes | Yes | Yes | No |
DE | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
DC | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | Yes |
*FL | #Yes^ | #Yes^ | #Yes^ | #Yes^ | #Yes^ | #Yes^ | #Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ |
GA | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | Yes |
HI | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
ID | Yes*** | Yes^ | Yes^ | Yes*** | Yes^ | Yes^ | Yes*** | Yes^ | Yes^* | Yes^ | Yes^** | Yes*** |
IL | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes | Yes^ | Yes | Yes | Yes | Yes | No |
IN | Yes | Yes | Yes | Yes | Yes | Yes | Yes, with exception of HMO & LSHMOs | Yes | Yes | Yes | Yes | No |
*IA | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* | Contact IID* |
KS | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | No |
KY | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
LA | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | No^ | Yes | Yes | Yes | Yes | No |
ME | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
MD | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes | Yes | Yes | No | |
MA | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
MI | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes | Yes* |
MN | #Yes | #Yes^ | #Yes^ | #Yes^ | #No | #Yes^ | #Yes | Yes | Yes | Yes | Yes | No |
MS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MO | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes^ | Yes | Yes** |
MT | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | Yes |
NE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
NV | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
NH | Yes | Yes^ | Yes^ | Yes | No | Yes^ | Yes | Yes | Yes | Yes | Yes | No |
NJ | Yes | Yes | Yes | No | Yes | Yes | No* | Yes | Yes | Yes | Yes | No |
NM | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ |
NY | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | No |
NC | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
ND | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes | Yes** |
OH | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | No |
OK | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
OR | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state | Contact state |
PA | Yes^ | Yes^ | Yes^ | Yes^ | Contact state | Yes^ | Yes^ | Yes^ | Yes^ | No | Yes^ | Yes** |
PR | Yes#** | Yes** | Yes** | Yes** | No | Yes** | Yes** | Yes** | Yes** | No | Yes** | Yes** |
RI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SD | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
TN | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
TX | Yes^ | Yes^ | Yes^ | Yes^ | No | No | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | ** |
UT | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes | Yes | Yes | Yes | No |
VT | Yes^ | Yes^ | Yes^ | Yes^ | No | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | No^** |
VA | Yes^ | Yes^ | Yes^ | Yes^ | Contact state | Yes^ | Yes^ | Yes^ | Contact state | Contact state | Contact state | Yes^ |
WA | Yes^ | Yes^ | Yes^ | Yes^ | Contact state | Yes^ | Yes^ | Contact state | Yes | Contact state | Yes | Yes** |
WV | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | Yes^ | **Yes |
WI | Yes* | Yes* | Yes* | #Yes | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
WY | Yes^ | Yes^ | Yes^ | Yes^ | Yes | Yes^ | Yes^ | Yes^ | Yes | Yes | Yes | Yes* |
^ = Will accept in electronic format.
# = Jurat Page must be certified with original signatures, certification by domiciliary state is not necessary.
*NJ - Contact NJ DOBI for questions.
* CT - Not a public document will be held confidential.
**NE - Form A filing is public. Form B and other holding company act filings are Not Public per §44-2138.
** TX - (Forms B’s are not public record; however, pending transactions and Form A’s are)
** WV - Only Form A’s are public documents. All other filings are held confidential.
**PA - Form A filings materials are generally public, Forms B and other insurance holding company act filings are not public per 40 P.S. Section 991.1407.
*PR - Must have a certification by the domiciliary state.
*ID - Must be certified by the domiciliary state.
**ID - Must be currently certified by the Companies Corporate Secretary.
***ID - Must submit hard copies. *IA - https://iid.iowa.gov/legal-resources/legal-information/open-record-requests
**ND - Form A filing materials are generally public. Form Bs and other insurance holding company act filings are not public per N.D.C.C. 26.1-10-07.
*WI - Please submit the applicable fee made out to “Office of the Commissioner of Insurance."
**WA - Form A filing is public, Form B and other holding company filings are confidential per RCW 48.31B.038.
*WY - Form A is generally public, but Forms B and other insurance holding company act filings are confidential per W.S. 26-44-110.
* MI - Form A filing (without attachments) is generally public, Form B and other insurance holding company act filings are not public per MCL 500.1355.
**MO - Form A filing is generally public except for trade secret or PII information. Form B and other insurance holding company act filings are not public per 382.230 RSMo.
**VT - Certain portions of the Form A are public,, Form B and other insurance holding company act filings are not public, 8 V.S.A. §3687
** WV Only - Form A's are public documents. All other filings are held confidential.