2026 Membership
Generator of Economic Scenarios (GOES) (E/A) Subgroup
of the Life Risk-Based Capital (E) Working Group and Life Actuarial (A) Task Force
| NAIC Member | State/Territory |
|---|---|
| Mike Yanacheak, Chair | Iowa |
| Ted Chang | California |
| Wanchin Chou | Connecticut |
| Philip Barlow | District of Columbia |
| Matt Cheung | Illinois |
| Scott Shover | Indiana |
| Ben Slutsker | Minnesota |
| William Leung | Missouri |
| Seong-min Eom | New Jersey |
| William B. Carmello | New York |
| Matt Elston | Ohio |
| Haiyan (Hattie) Wang | Texas |
| Craig Chupp | Virginia |
NAIC Committee Support: Scott O'Neal / Kazeem Okosun