2026 Membership
Third-Party Data and Models (H) Working Group
of the Innovation, Cybersecurity, and Technology (H) Committee
| NAIC Member | State/Territory |
|---|---|
| Jason Lapham, Chair | Colorado |
| Nicole Crockett, Vice Chair | Florida |
| Charles Hale / Richard Fiore | Alabama |
| Alex Romero / Molly Nollette / Chad Bennett | Alaska |
| Tom Zuppan / Lori Dreaver Munn | Arizona |
| Chandara K. Phanachone | California |
| George Bradner / Wanchin Chou | Connecticut |
| Lance Hirano / Kathleen Nakasone | Hawaii |
| Weston Trexler / Shannon Hohl | Idaho |
| Shannon Whalen | Illinois |
| Doug Ommen / Jordan Esbrook | Iowa |
| Julie Holmes | Kansas |
| Caleb Malone | Louisiana |
| Sandra Darby | Maine |
| Raymond A. Guzman | Maryland |
| Jackie Horigan | Massachusetts |
| Phil Vigliaturo | Minnesota |
| Jo A. LeDuc / Brad Gerling | Missouri |
| Gennady Stolyarov / Brandon Rocchio | Nevada |
| Christian Citarella | New Hampshire |
| Kaitlin Asrow | New York |
| John Arnold / Colton Schulz / Tyler N. Erickson | North Dakota |
| Stewart Trego / Matt Walsh | Ohio |
| David Dahl / Eric Bredeson / Ying Liu | Oregon |
| Michael McKenney | Pennsylvania |
| Beth Vollucci / Matthew Gendron | Rhode Island |
| Andreea Savu | South Carolina |
| Nicole Elliott | Texas |
| Rosemary Raszka | Vermont |
| Jessica Baggarley / Eric Lowe | Virginia |
| Timothy Cornelius | Wisconsin |
NAIC Committee Support: Kris DeFrain / Scott Sobel